|
|
$250 Sign Up |
New online slots was added at the Villa Fortuna Casino in September, 2008.
Sir Winsalotmax jackpot: $250
min bet: $0.01
theme: Medieval
First Past The Postmax jackpot: $500
min bet: $0.01
theme: Horse Racing
Stash of the Titansmax jackpot: $10000
min bet: $0.01
theme: Greek Mythology
The Adventures of the Galactic Gophermax jackpot: $1500
min bet: $0.01
theme: Space
Big Kahuna - Snakes and Laddersmax jackpot: $1250
min bet: $0.01
theme: Hawaii
Jolly Jestermax jackpot: $2000
min bet: $0.01
theme: Comical
slots name | reel | line | feature | jackpot | min bet | max bet | slots theme |
|---|---|---|---|---|---|---|---|
| Tunzamunni | 3 | 1 | no | Progressive | 0.05 | 0.00 | Classic Slot Symbols |
| Cash Splash | 3 | 1 | no | Progressive | 1.00 | 0.00 | Cash |
| Wow Pot | 3 | 1 | no | Progressive | 0.50 | 0.00 | Classic Slot Symbols |
| Fruit Fiesta | 3 | 3 | no | Progressive | 0.25 | 0.00 | Fruits |
| Lots A Loot 5-Reels | 5 | 25 | no | Progressive | 0.10 | 0.00 | Irish folklore |
| Major Millions | 3 | 3 | no | Progressive | 1.00 | 0.00 | Classic Slot Symbols |
| Treasure Nile | 5 | 9 | no | Progressive | 0.50 | 0.00 | Ancient Egypt |
| Mega Spin - Major Millions | 3 | 3 | no | Progressive | 0.10 | 1.00 | Classic Slot Symbols |
| Cash Splash 5-Reels | 5 | 15 | no | Progressive | 0.20 | 0.00 | Cash |
| Wow Pot 5-Reels | 5 | 15 | no | Progressive | 0.10 | 0.00 | Fruits |
| Fruit Fiesta 5-Reels | 5 | 15 | no | Progressive | 0.05 | 0.00 | Fruits |
| King Cashalot | 5 | 9 | bonus game | Progressive | 0.05 | 0.00 | Medieval Mythical |
| Major Millions 5-Reels | 5 | 15 | no | Progressive | 0.20 | 0.00 | Military |
| Mega Moolah | 5 | 25 | bonus game | Progressive | 0.01 | 0.05 | African Animals |
| Stash of the Titans | 5 | 20 | free spins | $10000 | 0.01 | 0.20 | Greek Mythology |
| Cashville | 5 | 20 | bonus game | $10000 | 0.01 | 0.20 | Money |
| Mad Hatter | 5 | 30 | bonus game | $5000 | 0.01 | 0.25 | Crazy Hatters |
| Mega Spin - High 5 | 3 | 1 | no | $75000 | 0.10 | 5.00 | Classic Slot Symbols |
| Lucky Shot | 5 | 20 | bonus game | $7500 | 0.01 | 0.50 | Sport |
| Munchkins | 5 | 15 | free spins | $7500 | 0.01 | 0.50 | Mythical Creatures |
| The Osbournes | 5 | 20 | bonus game | $7500 | 0.01 | 0.50 | Ozzy Osbourne |
| Jungle 7's | 3 | 1 | no | $75000 | 0.25 | 5.00 | Jungle |
| Porky Payout | 5 | 20 | bonus game | $7500 | 0.01 | 0.50 | Money |
| Ho Ho Ho | 5 | 15 | free spins | $7500 | 0.01 | 0.50 | Christmas |
| Couch Potato | 3 | 1 | no | $75000 | 0.05 | 5.00 | Classic Slot Symbols |
| Twister | 5 | 15 | free spins | $7500 | 0.01 | 0.50 | Tornado |
| Cashanova | 5 | 30 | bonus game | $3750 | 0.01 | 0.25 | Love |
| High 5 | 3 | 1 | no | $75000 | 0.25 | 5.00 | High Five |
| Halloweenies | 5 | 20 | bonus game | $6500 | 0.01 | 0.50 | Halloween |
| Dogfather | 5 | 20 | bonus game | $6500 | 0.01 | 0.50 | Dogs Mafia |
| Gopher Gold | 5 | 5 | no | $60000 | 0.25 | 5.00 | Gold Mining |
| Polar Bash | 5 | 20 | bonus game | $6000 | 0.01 | 0.50 | Arctic |
| Lifes a Beach | 5 | 20 | bonus game | $6000 | 0.01 | 0.50 | Beach |
| Skull Duggery | 5 | 9 | bonus game | $12000 | 0.01 | 1.00 | Pirates |
| Totem Treasure | 5 | 5 | no | $60000 | 0.25 | 5.00 | Native americans |
| Golden Goose - Totem Treasure | 5 | 20 | bonus game | $2400 | 0.01 | 0.20 | Native americans |
| International Casino Games | 5 | 9 | free spins | $20000 | 0.01 | 2.00 | Cruise |
| Mark of Medusa | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Greek Mythology |
| Ladies Nite | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Nightlife |
| Celtic Crown | 5 | 25 | bonus game | $2500 | 0.01 | 0.25 | Love |
| Genie's Gems | 5 | 5 | no | $50000 | 0.25 | 5.00 | Arabian Tales |
| Jolly Jester | 5 | 25 | free spins | $2000 | 0.01 | 0.20 | Comical |
| Days of the Tsar | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Russian Empire |
| Golden Goose - Winning Wizards | 5 | 20 | bonus game | $2000 | 0.01 | 0.20 | Magic |
| SunQuest | 5 | 9 | no | $100000 | 0.25 | 10.00 | Fruits |
| Isis | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Ancient Egypt |
| Thunderstruck | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Norse Mythology |
| Winning Wizards | 5 | 5 | no | $50000 | 0.25 | 5.00 | White Magic |
| Reel Strike | 5 | 15 | free spins | $5000 | 0.01 | 0.50 | Undersea World |
| Lucky Stars | 5 | 20 | bonus game | $2500 | 0.01 | 0.25 | Four Elements |
| Alley Cats | 5 | 9 | bonus game | $2500 | 0.01 | 0.25 | Bowling |
| Inca Gold | 5 | 20 | bonus game | $2500 | 0.01 | 0.25 | Ancient Inca |
| Wheel of Wealth Special Edition | 5 | 25 | bonus game | $5000 | 0.01 | 0.50 | Wheel of Fortune |
| Spring Break | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Beach |
| Supe It Up | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Cars |
| Adventure Palace | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Nature |
| Treasure Palace | 5 | 9 | no | $20000 | 0.25 | 2.00 | India |
| Double O'Cash | 5 | 25 | bonus game | $5000 | 0.01 | 0.50 | Agent 007 |
| Summertime | 5 | 9 | free spins | $2500 | 0.01 | 0.25 | Summer |
| 5 Reel Drive | 5 | 9 | no | $20000 | 0.25 | 2.00 | Retro |
| Reel Thunder | 5 | 9 | no | $20000 | 0.05 | 2.00 | Bikers |
| Curry in a Hurry | 5 | 25 | bonus game | $4500 | 0.01 | 0.50 | Near East |
| Muchos Grande | 5 | 15 | bonus game | $4500 | 0.01 | 0.50 | Mexico |
| Jellyfish Jaunt | 5 | 25 | free spins | $2250 | 0.01 | 0.25 | Undersea World |
| Astronomical | 3 | 1 | no | $40000 | 0.25 | 5.00 | Space |
| Moonshine | 5 | 25 | free spins | $8000 | 0.01 | 1.00 | Halloween |
| Off the Hook | 3 | 1 | no | $40000 | 0.25 | 5.00 | Fishing |
| Chocolate Factory | 5 | 9 | bonus game | $4000 | 0.05 | 0.50 | Chocolate |
| Dino Might | 5 | 25 | bonus game | $4000 | 0.01 | 0.50 | Prehistoric Period |
| Golden Goose - Genie's Gems | 5 | 20 | bonus game | $1600 | 0.01 | 0.20 | Medieval Arabic Fairy Tale |
| Lions Share | 3 | 1 | no | $40000 | 0.25 | 5.00 | Africa |
| Big Kahuna | 5 | 9 | bonus game | $4000 | 0.05 | 0.50 | Hawaii |
| Wasabi San | 5 | 15 | bonus game | $7500 | 0.02 | 1.00 | Asia |
| Tomb Raider - Secret of the Sword | 5 | 30 | bonus game | $1500 | 0.01 | 0.20 | Popular heroes |
| Worldcup Mania | 5 | 15 | bonus game | $7500 | 0.01 | 1.00 | Sport |
| Tomb Raider | 5 | 15 | bonus game | $7500 | 0.05 | 1.00 | Popular heroes |
| What on Earth | 5 | 9 | bonus game | $15000 | 0.01 | 2.00 | Fruit Space |
| The Adventures of the Galactic Gopher | 5 | 30 | free spins | $1500 | 0.01 | 0.20 | Space |
| Starscape | 5 | 25 | bonus game | $7000 | 0.01 | 1.00 | Galaxy |
| Sure Win | 5 | 25 | free spins | $1750 | 0.01 | 0.25 | Horse Racing |
| Loaded | 5 | 25 | free spins | $1750 | 0.01 | 0.25 | Lifestyle |
| Cool Buck | 3 | 5 | no | $30000 | 0.25 | 5.00 | Classic Slot Symbols |
| Little Chief Big Cash | 5 | 25 | free spins | $3000 | 0.01 | 0.50 | Native americans |
| Age of Discovery | 5 | 25 | bonus game | $3000 | 0.01 | 0.50 | Sea |
| Samurai 7's | 3 | 3 | no | $30000 | 0.25 | 5.00 | Asia |
| Path of the Penguin | 5 | 25 | free spins | $1200 | 0.01 | 0.20 | Antarctic Penguins Samurais |
| Goblin's Gold | 3 | 3 | no | $30000 | 0.25 | 5.00 | Goblins |
| Kathmandu | 5 | 9 | free spins | $1500 | 0.01 | 0.25 | Asia |
| Spell Bound | 3 | 3 | no | $30000 | 0.25 | 5.00 | Magic |
| Witches Wealth | 5 | 9 | bonus game | $1500 | 0.01 | 0.25 | Dark Magic |
| Zany Zebra | 3 | 5 | no | $30000 | 0.25 | 5.00 | Africa |
| Rings and Roses | 3 | 5 | no | $30000 | 0.25 | 5.00 | Love |
| Chain Mail | 5 | 20 | bonus game | $3000 | 0.01 | 0.50 | Medieval |
| Tally Ho | 5 | 9 | free spins | $6000 | 0.01 | 1.00 | British Foxhunting |
| Gift Rap | 5 | 25 | bonus game | $3000 | 0.01 | 0.50 | Xmas Gifts |
| Peek-A-Boo | 3 | 5 | no | $30000 | 0.25 | 5.00 | Horror |
| Rapid Reels | 3 | 5 | no | $30000 | 0.25 | 5.00 | Rowing |
| Shiver Me Feathers | 5 | 25 | free spins | $1500 | 0.01 | 0.25 | Pirates |
| Jingle Bells | 3 | 5 | no | $30000 | 0.25 | 5.00 | Christmas |
| K9 Capers | 5 | 30 | bonus game | $1200 | 0.01 | 0.20 | Canines Life |
| Flying Ace | 3 | 5 | no | $30000 | 0.25 | 5.00 | Flights |
| Froot Loot | 3 | 1 | no | $25000 | 0.25 | 5.00 | Fruit |
| Ruby Reels | 3 | 5 | no | $100000 | 0.25 | 20.00 | Jewellery |
| Fruit Salad | 3 | 3 | no | $25000 | 0.25 | 5.00 | Fruits |
| Gladiator | 5 | 50 | free spins | $1000 | 0.01 | 0.20 | Ancient Rome |
| Sizzling Scorpions | 3 | 1 | bonus game | $2500 | 0.50 | 0.00 | Desert |
| Golden Goose - Crazy Chameleons | 5 | 20 | bonus game | $1000 | 0.01 | 0.20 | Beach |
| Bulls Eye | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Sport |
| Elementals | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Four Elements |
| Roman Riches | 3 | 1 | no | $25000 | 0.25 | 5.00 | Ancient Rome |
| Jackpot Express | 3 | 5 | no | $25000 | 0.25 | 5.00 | Express |
| Crazy 80s | 5 | 9 | no | $25000 | 0.25 | 5.00 | Retro Fashion |
| Big Kahuna - Snakes and Ladders | 5 | 15 | bonus game | $1250 | 0.01 | 0.25 | Hawaii |
| Vegas Fortune | 3 | 5 | no | $25000 | 0.25 | 5.00 | Dollars |
| Wheel of Wealth | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Wheel of Fortune |
| Carnaval | 5 | 9 | no | $25000 | 0.25 | 5.00 | Carnival |
| First Past The Post | 5 | 25 | free spins | $500 | 0.01 | 0.10 | Horse Racing |
| Rainbows End | 5 | 25 | free spins | $1250 | 0.01 | 0.25 | Irish folklore |
| Flying Circus | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Circus |
| Martian Money | 3 | 5 | no | $25000 | 0.25 | 5.00 | Space |
| Fun House | 3 | 5 | no | $25000 | 0.25 | 5.00 | Clown |
| Secret Admirer | 5 | 9 | free spins | $5000 | 0.01 | 1.00 | St Valentine's Day |
| Twin Samurai | 5 | 20 | bonus game | $1250 | 0.01 | 0.25 | Japanese Samurai |
| Oranges and Lemons | 3 | 1 | no | $25000 | 0.25 | 5.00 | Fruits |
| Bomber Girls | 5 | 20 | bonus game | $2500 | 0.01 | 0.50 | Military |
| What a Hoot | 5 | 9 | no | $25000 | 0.25 | 5.00 | Magic Owls |
| Cabin Fever | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Winter |
| Spectacular | 3 | 1 | no | $25000 | 0.25 | 5.00 | Cabaret |
| Lady of the Orient | 5 | 20 | bonus game | $2500 | 0.01 | 0.50 | Asia |
| Fairy Ring | 3 | 3 | no | $25000 | 0.25 | 5.00 | Fairy tale of magical forest |
| Flower Power | 3 | 3 | no | $25000 | 0.25 | 5.00 | Flowers |
| Free Spirit Wheel of Wealth | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Horse's Free Spirit |
| Bars and Stripes | 5 | 25 | bonus game | $5000 | 0.01 | 1.00 | USA |
| Crazy Chameleons | 5 | 5 | no | $25000 | 0.25 | 5.00 | Beach |
| Nutty Squirrel | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Squirrels and Gold Acorns |
| Big Top | 5 | 9 | no | $25000 | 0.25 | 5.00 | Circus |
| Golden Dragon | 3 | 5 | no | $25000 | 0.25 | 5.00 | Medieval Mythical |
| Good To Go | 5 | 9 | free spins | $5000 | 0.01 | 1.00 | Motorsport |
| Dragon's Loot | 5 | 25 | bonus game | $1000 | 0.01 | 0.20 | Mythical Medieval Dragons and Knights |
| Lucky Charmer | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Lucky Snakes Charmer |
| Jack in the Box | 3 | 1 | no | $25000 | 0.25 | 5.00 | Jester |
| Mummy Munny | 3 | 5 | no | $25000 | 0.25 | 5.00 | Mummy |
| Oriental Fortune | 5 | 5 | no | $25000 | 0.25 | 5.00 | Asia |
| Glory of Rome | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Ancient Rome |
| Boogie Monsters | 5 | 40 | bonus game | $2500 | 0.01 | 0.50 | Halloween |
| Captain Cash | 3 | 5 | no | $25000 | 0.25 | 5.00 | Captain |
| Spectacular Wheel of Wealth | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Cabaret |
| Witch Dr | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Voodoo Magic |
| Santa Paws | 5 | 20 | free spins | $2000 | 0.01 | 0.50 | Christmas |
| Crazy Crocodile | 3 | 1 | no | $20000 | 0.25 | 5.00 | Animals |
| Blackjack Bonanza | 3 | 1 | no | $20000 | 0.25 | 5.00 | Card Games |
| Jungle Jim | 5 | 15 | free spins | $2000 | 0.01 | 0.50 | Jungle |
| RAZZMATAZZ | 3 | 1 | no | $20000 | 0.25 | 5.00 | Song of animals rock band |
| Mardi Gras | 3 | 1 | no | $20000 | 0.25 | 5.00 | Carnival |
| Trick or Treat | 3 | 3 | no | $20000 | 0.25 | 5.00 | Halloween |
| Silver Scarab | 3 | 1 | no | $20000 | 0.25 | 5.00 | Ancient Egypt |
| Sneak a Peek - Hunky Heroes | 5 | 9 | bonus game | $1000 | 0.01 | 0.25 | Modern Day Heroes |
| 7 Oceans | 3 | 1 | no | $20000 | 0.25 | 5.00 | Undersea World |
| Hitman | 5 | 15 | bonus game | $1000 | 0.01 | 0.25 | Popular heroes |
| Gladiator's Gold | 3 | 3 | no | $20000 | 0.25 | 5.00 | Gladiators |
| 1 Arm Bandit | 3 | 3 | no | $20000 | 0.25 | 5.00 | Western |
| Heavy Metal | 3 | 3 | no | $20000 | 0.25 | 5.00 | Cyber |
| Sand Storm | 3 | 3 | no | $20000 | 0.25 | 5.00 | Desert |
| Snow Honeys | 5 | 20 | bonus game | $2000 | 0.01 | 0.50 | Ski Resort |
| Sneak a Peek - Doctor Doctor | 5 | 9 | bonus game | $1000 | 0.01 | 0.25 | Hospital |
| Monkey's Money | 3 | 1 | no | $15000 | 0.25 | 5.00 | Monkey |
| Dolphin Tale | 5 | 40 | free spins | $750 | 0.01 | 0.25 | Undersea World |
| Pharaoh's Tomb | 5 | 20 | bonus game | $3000 | 0.01 | 1.00 | Ancient Egypt |
| Diamond Deal | 3 | 1 | bonus game | $3000 | 1.00 | 0.00 | Diamonds |
| Avalon | 5 | 20 | free spins | $1500 | 0.01 | 0.50 | History |
| Sahara's Secret | 3 | 1 | no | $15000 | 0.25 | 5.00 | Desert |
| Diamond Sevens | 3 | 1 | no | $12500 | 0.25 | 5.00 | Diamonds |
| Pharaoh's Fortune | 3 | 1 | no | $12500 | 0.25 | 5.00 | Ancient Egypt |
| Sonic Boom | 3 | 1 | no | $12500 | 0.05 | 5.00 | Sky |
| Floridita Fandango | 3 | 1 | no | $12500 | 0.25 | 5.00 | Daiquiris |
| Franken Cash | 5 | 20 | bonus game | $2500 | 0.01 | 1.00 | Horror |
| Nashville Sevens | 3 | 1 | no | $12500 | 0.25 | 5.00 | Classic Slot Symbols |
| Double Wammy | 3 | 1 | no | $12500 | 0.25 | 5.00 | Diamonds |
| Grand 7's | 3 | 1 | no | $12500 | 0.25 | 5.00 | Classic Slot Symbols |
| Royal Sevens | 3 | 1 | no | $12500 | 0.25 | 5.00 | Classic Slot Symbols |
| Mega Spin - Fantastic Sevens | 3 | 1 | no | $12500 | 0.10 | 5.00 | Classic Slot Symbols |
| Fruit | 3 | 1 | no | $12500 | 0.25 | 5.00 | Fruits |
| Cutesy Pie | 3 | 1 | no | $12500 | 0.25 | 5.00 | Love |
| Pirate's Paradise | 3 | 1 | no | $12500 | 0.25 | 5.00 | Pirates |
| Quest for Beer | 5 | 25 | bonus game | $625 | 0.01 | 0.25 | Vikings |
| Fantastic Sevens | 3 | 1 | no | $12500 | 0.25 | 5.00 | Classic Slot Symbols |
| Jester's Jackpot | 3 | 1 | no | $12000 | 0.25 | 5.00 | Jester |
| Break Da Bank | 3 | 5 | no | $60000 | 1.00 | 25.00 | Bank |
| Big Five | 3 | 1 | no | $12000 | 0.25 | 5.00 | African Animals |
| Flo's Dinner | 3 | 1 | no | $24000 | 0.25 | 10.00 | Food |
| Happy New Year | 3 | 5 | no | $60000 | 1.00 | 25.00 | Asia |
| Legacy | 3 | 5 | no | $60000 | 1.00 | 25.00 | Classic Slot Symbols |
| Prime Property | 5 | 40 | free spins | $500 | 0.01 | 0.25 | Property |
| Harveys | 5 | 25 | free spins | $400 | 0.01 | 0.20 | Restaurant |
| The Gee Gees | 3 | 1 | bonus game | $20000 | 0.10 | 10.00 | Disco Dancefloor |
| Mardi Gras Fever | 5 | 25 | bonus game | $1000 | 0.01 | 0.50 | Carnival |
| Chiefs Fortune | 3 | 1 | bonus game | $2000 | 1.00 | 0.00 | Native americans |
| Gypsy Queen | 5 | 20 | bonus game | $2000 | 0.01 | 1.00 | Nomadic gypsies |
| Thousand Island | 3 | 1 | no | $8000 | 0.25 | 5.00 | Ancient Discoveries |
| Double Dose | 3 | 1 | no | $8000 | 0.25 | 5.00 | Classic Slot Symbols |
| Mega Spin - Double Magic | 3 | 1 | no | $8000 | 0.10 | 5.00 | Classic Slot Symbols |
| Bar Bar Black Sheep | 3 | 1 | no | $8000 | 0.20 | 5.00 | Farm |
| Frost Bite | 3 | 1 | no | $8000 | 0.25 | 5.00 | Winter |
| Atlantis | 3 | 1 | no | $8000 | 0.25 | 5.00 | Sunken Treasures |
| S.W.A.T. Team | 3 | 1 | no | $8000 | 0.05 | 5.00 | Comical |
| Jet-Set | 3 | 1 | no | $8000 | 0.25 | 5.00 | Cruise |
| Jurassic Jackpot | 3 | 1 | no | $8000 | 0.25 | 5.00 | Prehistoric Period |
| Double Magic | 3 | 1 | no | $8000 | 0.25 | 5.00 | Magic |
| Living in Luxury | 3 | 1 | no | $8000 | 0.25 | 5.00 | Luxury |
| City of Gold | 3 | 1 | no | $8000 | 0.25 | 5.00 | Legend of El Dorado |
| Triple Magic | 3 | 1 | no | $8000 | 0.25 | 5.00 | Classic Slot Symbols |
| Don Deal | 3 | 1 | no | $8000 | 0.25 | 5.00 | Cash |
| Fortune Cookie | 3 | 1 | no | $8000 | 0.25 | 5.00 | Asia |
| Rock the Boat | 3 | 1 | no | $8000 | 0.25 | 5.00 | Retro Music |
| Mocha Orange | 3 | 1 | no | $8000 | 0.25 | 5.00 | Fruit |
| Cherry Red | 3 | 1 | no | $8000 | 0.25 | 5.00 | Classic Slot Symbols |
| The High Life | 5 | 5 | free spins | $3000 | 0.01 | 2.00 | Riches |
| Break da Bank Again | 5 | 9 | free spins | $375 | 0.01 | 0.25 | Bank |
| Big Break | 5 | 15 | bonus game | $500 | 0.01 | 0.50 | Beach Life |
| Hot Shot | 5 | 9 | no | $2000 | 0.25 | 2.00 | Sport |
| Cashapillar | 5 | 100 | free spins | $20 | 0.01 | 0.02 | Fantastic Wood |
| Cosmic Cat | 3 | 1 | no | $5000 | 0.25 | 5.00 | Space |
| Monster Mania | 5 | 9 | no | $2000 | 0.25 | 2.00 | Horror |
| Sir Winsalot | 5 | 20 | bonus game | $250 | 0.01 | 0.25 | Medieval |
| Vinyl Countdown | 5 | 9 | no | $2000 | 0.25 | 2.00 | Retro Music |
| The Grand Circus | 5 | 20 | bonus game | $1000 | 0.01 | 1.00 | Circus |
| Chief's Magic | 3 | 1 | no | $3000 | 0.25 | 5.00 | Native americans |
| Treasure Ireland | 3 | 1 | bonus game | $5000 | 0.30 | 10.00 | Ireland |
| Who want's to be a Stallionaire | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Riches |
| Pub Fruity | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Pub |
| Cash 'n' Curry | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Indian Cuisine |
| Game On! | 3 | 1 | bonus game | $1000 | 0.10 | 10.00 | Sport |
| You Lucky Barstard | 3 | 1 | bonus game | $1000 | 0.10 | 10.00 | Classic Slot Symbols |
Home → Online Casinos → Villa Fortuna online casino
Cherry Red Casino$2400 Welcome Bonus
Club USA Casino$777 Welcome Bonus
Rushmore Online Casino$2400 Welcome Bonus
Sloto' Cash Casino$100 Welcome Bonus
Slots Oasis Casino$4000 Welcome Bonus
© 2010 SlotsBook.com articles & reviews to slots players: online slots online casinos