|
|
$1000 Refer a Friend $300 Refer a Friend $100 Sign Up $100 Refer a Friend |
New online slots was added at the Casino Action in July, 2010.
Dragon Ladymax jackpot: $2500
min bet: $0.01
theme: Asia
The Argyle Openmax jackpot: $50
min bet: $0.01
theme: Sport
Lion's Pridemax jackpot: $25
min bet: $0.01
theme: Nature
Scrooge slotmax jackpot: $3000
min bet: $0.01
theme: Christmas
Buffet Bonanzamax jackpot: $1200
min bet: $0.01
theme: Feast
Ski Bunnymax jackpot: $500
min bet: $0.10
theme: Winter
slots name | reel | line | feature | jackpot | min bet | max bet | slots theme |
|---|---|---|---|---|---|---|---|
| Summer Holiday | 5 | 100 | free spins | $112500 | 0.01 | 0.05 | Summer |
| Wow Pot 5-Reels | 5 | 15 | no | Progressive | 0.10 | 0.00 | Fruits |
| Major Millions 5-Reels | 5 | 15 | no | Progressive | 0.20 | 0.00 | Military |
| Cash Splash 5-Reels | 5 | 15 | no | Progressive | 0.20 | 0.00 | Cash |
| King Cashalot | 5 | 9 | bonus game | Progressive | 0.05 | 0.00 | Medieval Mythical |
| Mega Moolah Isis | 5 | 25 | bonus game | Progressive | 0.01 | 0.05 | Ancient Egypt |
| Mega Spin - Major Millions | 3 | 3 | no | Progressive | 0.10 | 1.00 | Classic Slot Symbols |
| Lots A Loot 5-Reels | 5 | 25 | no | Progressive | 0.10 | 0.00 | Irish folklore |
| Fruit Fiesta | 3 | 3 | no | Progressive | 0.25 | 0.00 | Fruits |
| Mega Moolah | 5 | 25 | bonus game | Progressive | 0.01 | 0.05 | African Animals |
| Treasure Nile | 5 | 9 | no | Progressive | 0.50 | 0.00 | Ancient Egypt |
| Wow Pot | 3 | 1 | no | Progressive | 0.50 | 0.00 | Classic Slot Symbols |
| Major Millions | 3 | 3 | no | Progressive | 1.00 | 0.00 | Classic Slot Symbols |
| Cash Splash | 3 | 1 | no | Progressive | 1.00 | 0.00 | Cash |
| Mega Moolah Summertime | 5 | 9 | bonus game | Progressive | 0.01 | 0.20 | Summer |
| Tunzamunni | 3 | 1 | no | Progressive | 0.05 | 0.00 | Classic Slot Symbols |
| Fruit Fiesta 5-Reels | 5 | 15 | no | Progressive | 0.05 | 0.00 | Fruits |
| Mega Moolah 5 Reel Drive | 5 | 15 | bonus game | Progressive | 0.01 | 0.05 | Retro |
| Stash of the Titans | 5 | 20 | free spins | $10000 | 0.01 | 0.20 | Greek Mythology |
| Cashville | 5 | 20 | bonus game | $10000 | 0.01 | 0.20 | Money |
| Mad Hatter | 5 | 30 | bonus game | $5000 | 0.01 | 0.25 | Crazy Hatters |
| Lucky Shot | 5 | 20 | bonus game | $7500 | 0.01 | 0.50 | Sport |
| Jungle 7's | 3 | 1 | no | $75000 | 0.25 | 5.00 | Jungle |
| Porky Payout | 5 | 20 | bonus game | $7500 | 0.01 | 0.50 | Money |
| Couch Potato | 3 | 1 | no | $75000 | 0.05 | 5.00 | Classic Slot Symbols |
| Cashanova | 5 | 30 | bonus game | $3750 | 0.01 | 0.25 | Love |
| Spike's Nite Out | 5 | 15 | bonus game | $3000 | 0.01 | 0.20 | Dogs |
| Twister | 5 | 15 | free spins | $7500 | 0.01 | 0.50 | Tornado |
| High 5 | 3 | 1 | no | $75000 | 0.25 | 5.00 | High Five |
| Polar Pioneers | 5 | 25 | bonus game | $1500 | 0.01 | 0.10 | Arctic |
| Ho Ho Ho | 5 | 15 | free spins | $7500 | 0.01 | 0.50 | Christmas |
| The Osbournes | 5 | 20 | bonus game | $7500 | 0.01 | 0.50 | Ozzy Osbourne |
| Mega Spin - High 5 | 3 | 1 | no | $75000 | 0.10 | 5.00 | Classic Slot Symbols |
| Munchkins | 5 | 15 | free spins | $7500 | 0.01 | 0.50 | Mythical Creatures |
| Dogfather | 5 | 20 | bonus game | $6500 | 0.01 | 0.50 | Dogs Mafia |
| Halloweenies | 5 | 20 | bonus game | $6500 | 0.01 | 0.50 | Halloween |
| Skull Duggery | 5 | 9 | bonus game | $12000 | 0.01 | 1.00 | Pirates |
| Totem Treasure | 5 | 5 | no | $60000 | 0.25 | 5.00 | Native americans |
| Polar Bash | 5 | 20 | bonus game | $6000 | 0.01 | 0.50 | Arctic |
| Golden Goose - Totem Treasure | 5 | 20 | bonus game | $2400 | 0.01 | 0.20 | Native americans |
| Gopher Gold | 5 | 5 | no | $60000 | 0.25 | 5.00 | Gold Mining |
| Lifes a Beach | 5 | 20 | bonus game | $6000 | 0.01 | 0.50 | Beach |
| Double O'Cash | 5 | 25 | bonus game | $5000 | 0.01 | 0.50 | Agent 007 |
| Thunderstruck | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Norse Mythology |
| Reel Thunder | 5 | 9 | no | $20000 | 0.05 | 2.00 | Bikers |
| SunQuest | 5 | 9 | no | $100000 | 0.25 | 10.00 | Fruits |
| Jolly Jester | 5 | 25 | free spins | $2000 | 0.01 | 0.20 | Comical |
| Adventure Palace | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Nature |
| Mark of Medusa | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Greek Mythology |
| MYSLOT | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Your Favorite Images |
| 5 Reel Drive | 5 | 9 | no | $20000 | 0.25 | 2.00 | Retro |
| Lucky Stars | 5 | 20 | bonus game | $2500 | 0.01 | 0.25 | Four Elements |
| Genie's Gems | 5 | 5 | no | $50000 | 0.25 | 5.00 | Arabian Tales |
| Alley Cats | 5 | 9 | bonus game | $2500 | 0.01 | 0.25 | Bowling |
| Winning Wizards | 5 | 5 | no | $50000 | 0.25 | 5.00 | White Magic |
| Inca Gold | 5 | 20 | bonus game | $2500 | 0.01 | 0.25 | Ancient Inca |
| Celtic Crown | 5 | 25 | bonus game | $2500 | 0.01 | 0.25 | Love |
| Ladies Nite | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Nightlife |
| Reel Strike | 5 | 15 | free spins | $5000 | 0.01 | 0.50 | Undersea World |
| Wheel of Wealth Special Edition | 5 | 25 | bonus game | $5000 | 0.01 | 0.50 | Wheel of Fortune |
| Summertime | 5 | 9 | free spins | $2500 | 0.01 | 0.25 | Summer |
| Beach Babes | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Summer |
| Golden Goose - Winning Wizards | 5 | 20 | bonus game | $2000 | 0.01 | 0.20 | Magic |
| Spring Break | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Beach |
| Days of the Tsar | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Russian Empire |
| Supe It Up | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Cars |
| Isis | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Ancient Egypt |
| Jellyfish Jaunt | 5 | 25 | free spins | $2250 | 0.01 | 0.25 | Undersea World |
| Curry in a Hurry | 5 | 25 | bonus game | $4500 | 0.01 | 0.50 | Near East |
| Muchos Grande | 5 | 15 | bonus game | $4500 | 0.01 | 0.50 | Mexico |
| Golden Goose - Genie's Gems | 5 | 20 | bonus game | $1600 | 0.01 | 0.20 | Medieval Arabic Fairy Tale |
| Chocolate Factory | 5 | 9 | bonus game | $4000 | 0.05 | 0.50 | Chocolate |
| Lions Share | 3 | 1 | no | $40000 | 0.25 | 5.00 | Africa |
| Moonshine | 5 | 25 | free spins | $8000 | 0.01 | 1.00 | Halloween |
| Big Kahuna | 5 | 9 | bonus game | $4000 | 0.05 | 0.50 | Hawaii |
| Dino Might | 5 | 25 | bonus game | $4000 | 0.01 | 0.50 | Prehistoric Period |
| Off the Hook | 3 | 1 | no | $40000 | 0.25 | 5.00 | Fishing |
| Astronomical | 3 | 1 | no | $40000 | 0.25 | 5.00 | Space |
| Worldcup Mania | 5 | 15 | bonus game | $7500 | 0.01 | 1.00 | Sport |
| The Adventures of the Galactic Gopher | 5 | 30 | free spins | $1500 | 0.01 | 0.20 | Space |
| Tomb Raider | 5 | 15 | bonus game | $7500 | 0.05 | 1.00 | Popular heroes |
| Sunset Showdown | 5 | 25 | bonus game | $1875 | 0.01 | 0.25 | Wild West |
| Wasabi San | 5 | 15 | bonus game | $7500 | 0.02 | 1.00 | Asia |
| Tomb Raider - Secret of the Sword | 5 | 30 | bonus game | $1500 | 0.01 | 0.20 | Popular heroes |
| What on Earth | 5 | 9 | bonus game | $15000 | 0.01 | 2.00 | Fruit Space |
| Sure Win | 5 | 25 | free spins | $1750 | 0.01 | 0.25 | Horse Racing |
| Starscape | 5 | 25 | bonus game | $7000 | 0.01 | 1.00 | Galaxy |
| Fearless Frederick | 5 | 30 | bonus game | $1400 | 0.01 | 0.20 | Superman |
| Loaded | 5 | 25 | free spins | $1750 | 0.01 | 0.25 | Lifestyle |
| Scrooge | 5 | 50 | bonus game | $3000 | 0.01 | 0.50 | Christmas |
| Spell Bound | 3 | 3 | no | $30000 | 0.25 | 5.00 | Magic |
| Little Chief Big Cash | 5 | 25 | free spins | $3000 | 0.01 | 0.50 | Native americans |
| Lucky Eggsplorer | 5 | 30 | bonus game | $1500 | 0.01 | 0.25 | Captain Kuka's voyage to far islands |
| Zany Zebra | 3 | 5 | no | $30000 | 0.25 | 5.00 | Africa |
| Gift Rap | 5 | 25 | bonus game | $3000 | 0.01 | 0.50 | Xmas Gifts |
| K9 Capers | 5 | 30 | bonus game | $1200 | 0.01 | 0.20 | Canines Life |
| Bearly Fishing | 5 | 25 | bonus game | $600 | 0.01 | 0.10 | Nature |
| Witches Wealth | 5 | 9 | bonus game | $1500 | 0.01 | 0.25 | Dark Magic |
| Samurai 7's | 3 | 3 | no | $30000 | 0.25 | 5.00 | Asia |
| Kings and Queens | 5 | 20 | free spins | $1500 | 0.01 | 0.25 | Medieval Kingdom |
| Chain Mail | 5 | 20 | bonus game | $3000 | 0.01 | 0.50 | Medieval |
| Rapid Reels | 3 | 5 | no | $30000 | 0.25 | 5.00 | Rowing |
| Rings and Roses | 3 | 5 | no | $30000 | 0.25 | 5.00 | Love |
| Age of Discovery | 5 | 25 | bonus game | $3000 | 0.01 | 0.50 | Sea |
| Peek-A-Boo | 3 | 5 | no | $30000 | 0.25 | 5.00 | Horror |
| Kathmandu | 5 | 9 | free spins | $1500 | 0.01 | 0.25 | Asia |
| Flying Ace | 3 | 5 | no | $30000 | 0.25 | 5.00 | Flights |
| Tally Ho | 5 | 9 | free spins | $6000 | 0.01 | 1.00 | British Foxhunting |
| Jingle Bells | 3 | 5 | no | $30000 | 0.25 | 5.00 | Christmas |
| Shiver Me Feathers | 5 | 25 | free spins | $1500 | 0.01 | 0.25 | Pirates |
| Lumber Cats | 5 | 20 | bonus game | $1500 | 0.01 | 0.25 | Logging |
| Path of the Penguin | 5 | 25 | free spins | $1200 | 0.01 | 0.20 | Antarctic Penguins Samurais |
| Goblin's Gold | 3 | 3 | no | $30000 | 0.25 | 5.00 | Goblins |
| Cool Buck | 3 | 5 | no | $30000 | 0.25 | 5.00 | Classic Slot Symbols |
| Fortune Finder | 5 | 30 | free spins | $1500 | 0.01 | 0.25 | Mining |
| Stunt Pilot | 5 | 30 | bonus game | $1500 | 0.01 | 0.25 | Sport |
| Buffet Bonanza | 5 | 25 | free spins | $1200 | 0.01 | 0.20 | Feast |
| Carnaval | 5 | 9 | no | $25000 | 0.25 | 5.00 | Carnival |
| Oranges and Lemons | 3 | 1 | no | $25000 | 0.25 | 5.00 | Fruits |
| Mayan Princess | 5 | 20 | free spins | $1000 | 0.01 | 0.20 | History |
| Rainbows End | 5 | 25 | free spins | $1250 | 0.01 | 0.25 | Irish folklore |
| Lady of the Orient | 5 | 20 | bonus game | $2500 | 0.01 | 0.50 | Asia |
| First Past The Post | 5 | 25 | free spins | $500 | 0.01 | 0.10 | Horse Racing |
| Twin Samurai | 5 | 20 | bonus game | $1250 | 0.01 | 0.25 | Japanese Samurai |
| Flying Circus | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Circus |
| Wealth Spa | 5 | 20 | bonus game | $250 | 0.01 | 0.05 | Beauty Salon |
| Ruby Reels | 3 | 5 | no | $100000 | 0.25 | 20.00 | Jewellery |
| Froot Loot | 3 | 1 | no | $25000 | 0.25 | 5.00 | Fruit |
| Fruit Salad | 3 | 3 | no | $25000 | 0.25 | 5.00 | Fruits |
| Cabin Fever | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Winter |
| Nutty Squirrel | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Squirrels and Gold Acorns |
| The Rat Pack | 5 | 30 | free spins | $1250 | 0.01 | 0.25 | Music |
| Elementals | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Four Elements |
| Golden Dragon | 3 | 5 | no | $25000 | 0.25 | 5.00 | Medieval Mythical |
| Fighting Fish | 5 | 30 | bonus game | $1250 | 0.01 | 0.25 | Undersea World |
| Spectacular | 3 | 1 | no | $25000 | 0.25 | 5.00 | Cabaret |
| Good To Go | 5 | 9 | free spins | $5000 | 0.01 | 1.00 | Motorsport |
| Flower Power | 3 | 3 | no | $25000 | 0.25 | 5.00 | Flowers |
| Star Appeal | 5 | 30 | bonus game | $1250 | 0.01 | 0.25 | Movie Superstars |
| Big Top | 5 | 9 | no | $25000 | 0.25 | 5.00 | Circus |
| Wheel of Wealth | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Wheel of Fortune |
| Roman Riches | 3 | 1 | no | $25000 | 0.25 | 5.00 | Ancient Rome |
| Bomber Girls | 5 | 20 | bonus game | $2500 | 0.01 | 0.50 | Military |
| Jack in the Box | 3 | 1 | no | $25000 | 0.25 | 5.00 | Jester |
| Bulls Eye | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Sport |
| Secret Admirer | 5 | 9 | free spins | $5000 | 0.01 | 1.00 | St Valentine's Day |
| Oriental Fortune | 5 | 5 | no | $25000 | 0.25 | 5.00 | Asia |
| Sizzling Scorpions | 3 | 1 | bonus game | $2500 | 0.50 | 0.00 | Desert |
| Glory of Rome | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Ancient Rome |
| Bars and Stripes | 5 | 25 | bonus game | $5000 | 0.01 | 1.00 | USA |
| Crazy 80s | 5 | 9 | no | $25000 | 0.25 | 5.00 | Retro Fashion |
| What a Hoot | 5 | 9 | no | $25000 | 0.25 | 5.00 | Magic Owls |
| Dance of the Masai | 5 | 25 | free spins | $500 | 0.01 | 0.10 | Africa |
| Mummy Munny | 3 | 5 | no | $25000 | 0.25 | 5.00 | Mummy |
| Scoop the Cash | 5 | 25 | bonus game | $1000 | 0.01 | 0.20 | Television Game Show |
| Fun House | 3 | 5 | no | $25000 | 0.25 | 5.00 | Clown |
| Captain Cash | 3 | 5 | no | $25000 | 0.25 | 5.00 | Captain |
| Dragon Lady | 5 | 40 | bonus game | $2500 | 0.01 | 0.50 | Asia |
| Gladiator | 5 | 50 | free spins | $1000 | 0.01 | 0.20 | Ancient Rome |
| Fairy Ring | 3 | 3 | no | $25000 | 0.25 | 5.00 | Fairy tale of magical forest |
| Martian Money | 3 | 5 | no | $25000 | 0.25 | 5.00 | Space |
| Golden Goose - Crazy Chameleons | 5 | 20 | bonus game | $1000 | 0.01 | 0.20 | Beach |
| Spectacular Wheel of Wealth | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Cabaret |
| Liquid Gold | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Gold |
| Free Spirit Wheel of Wealth | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Horse's Free Spirit |
| Boogie Monsters | 5 | 40 | bonus game | $2500 | 0.01 | 0.50 | Halloween |
| Jackpot Express | 3 | 5 | no | $25000 | 0.25 | 5.00 | Express |
| Wooly World | 5 | 20 | free spins | $1250 | 0.01 | 0.25 | Prehistoric Period |
| Lucky Charmer | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Lucky Snakes Charmer |
| Your Lucky Day | 5 | 20 | bonus game | $2500 | 0.01 | 0.50 | Retro |
| Get Rocked | 5 | 30 | bonus game | $1250 | 0.01 | 0.25 | Music |
| Cash Clams | 3 | 1 | no | $25000 | 0.25 | 5.00 | Undersea World |
| Dragon's Loot | 5 | 25 | bonus game | $1000 | 0.01 | 0.20 | Mythical Medieval Dragons and Knights |
| Kings of Cash | 5 | 15 | bonus game | $1250 | 0.01 | 0.25 | Card Games |
| Big Kahuna - Snakes and Ladders | 5 | 15 | bonus game | $1250 | 0.01 | 0.25 | Hawaii |
| Vegas Fortune | 3 | 5 | no | $25000 | 0.25 | 5.00 | Dollars |
| Crazy Chameleons | 5 | 5 | no | $25000 | 0.25 | 5.00 | Beach |
| Bob's Bowling Bonanza | 5 | 25 | bonus game | $1250 | 0.01 | 0.25 | Sport |
| Monster Meteors | 5 | 25 | bonus game | $500 | 0.01 | 0.10 | Space |
| Witch Dr | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Voodoo Magic |
| 1 Arm Bandit | 3 | 3 | no | $20000 | 0.25 | 5.00 | Western |
| Gladiator's Gold | 3 | 3 | no | $20000 | 0.25 | 5.00 | Gladiators |
| Sneak a Peek - Hunky Heroes | 5 | 9 | bonus game | $1000 | 0.01 | 0.25 | Modern Day Heroes |
| Heavy Metal | 3 | 3 | no | $20000 | 0.25 | 5.00 | Cyber |
| Santa Paws | 5 | 20 | free spins | $2000 | 0.01 | 0.50 | Christmas |
| Crazy Crocodile | 3 | 1 | no | $20000 | 0.25 | 5.00 | Animals |
| Hitman | 5 | 15 | bonus game | $1000 | 0.01 | 0.25 | Popular heroes |
| Deck the Halls | 5 | 30 | free spins | $200 | 0.01 | 0.05 | Christmas |
| Jungle Jim | 5 | 15 | free spins | $2000 | 0.01 | 0.50 | Jungle |
| Mardi Gras | 3 | 1 | no | $20000 | 0.25 | 5.00 | Carnival |
| Snow Honeys | 5 | 20 | bonus game | $2000 | 0.01 | 0.50 | Ski Resort |
| Blackjack Bonanza | 3 | 1 | no | $20000 | 0.25 | 5.00 | Card Games |
| Silver Scarab | 3 | 1 | no | $20000 | 0.25 | 5.00 | Ancient Egypt |
| Sneak a Peek - Doctor Doctor | 5 | 9 | bonus game | $1000 | 0.01 | 0.25 | Hospital |
| Sand Storm | 3 | 3 | no | $20000 | 0.25 | 5.00 | Desert |
| 7 Oceans | 3 | 1 | no | $20000 | 0.25 | 5.00 | Undersea World |
| Trick or Treat | 3 | 3 | no | $20000 | 0.25 | 5.00 | Halloween |
| RAZZMATAZZ | 3 | 1 | no | $20000 | 0.25 | 5.00 | Song of animals rock band |
| Monkey's Money | 3 | 1 | no | $15000 | 0.25 | 5.00 | Monkey |
| Dolphin Tale | 5 | 40 | free spins | $750 | 0.01 | 0.25 | Undersea World |
| Pharaoh's Tomb | 5 | 20 | bonus game | $3000 | 0.01 | 1.00 | Ancient Egypt |
| Fat Lady Sings | 5 | 25 | free spins | $750 | 0.01 | 0.25 | Opera |
| Jonny Specter | 5 | 20 | bonus game | $1500 | 0.01 | 0.50 | Ghostbusters |
| Avalon | 5 | 20 | free spins | $1500 | 0.01 | 0.50 | History |
| Diamond Deal | 3 | 1 | bonus game | $3000 | 1.00 | 0.00 | Diamonds |
| Burning Desire | 5 | 243 | free spins | $3000 | 0.01 | 1.00 | Love |
| Sahara's Secret | 3 | 1 | no | $15000 | 0.25 | 5.00 | Desert |
| Pharaoh's Fortune | 3 | 1 | no | $12500 | 0.25 | 5.00 | Ancient Egypt |
| Fantastic Sevens | 3 | 1 | no | $12500 | 0.25 | 5.00 | Classic Slot Symbols |
| Grand 7's | 3 | 1 | no | $12500 | 0.25 | 5.00 | Classic Slot Symbols |
| Cutesy Pie | 3 | 1 | no | $12500 | 0.25 | 5.00 | Love |
| Diamond Sevens | 3 | 1 | no | $12500 | 0.25 | 5.00 | Diamonds |
| Kung Fu Monkey | 5 | 15 | bonus game | $1250 | 0.01 | 0.50 | Chinatown |
| Franken Cash | 5 | 20 | bonus game | $2500 | 0.01 | 1.00 | Horror |
| Jewels of the Orient | 5 | 9 | free spins | $625 | 0.01 | 0.25 | East |
| Double Wammy | 3 | 1 | no | $12500 | 0.25 | 5.00 | Diamonds |
| Mega Spin - Fantastic Sevens | 3 | 1 | no | $12500 | 0.10 | 5.00 | Classic Slot Symbols |
| Quest for Beer | 5 | 25 | bonus game | $625 | 0.01 | 0.25 | Vikings |
| Royal Sevens | 3 | 1 | no | $12500 | 0.25 | 5.00 | Classic Slot Symbols |
| Nashville Sevens | 3 | 1 | no | $12500 | 0.25 | 5.00 | Classic Slot Symbols |
| Pirate's Paradise | 3 | 1 | no | $12500 | 0.25 | 5.00 | Pirates |
| Sonic Boom | 3 | 1 | no | $12500 | 0.05 | 5.00 | Sky |
| Floridita Fandango | 3 | 1 | no | $12500 | 0.25 | 5.00 | Daiquiris |
| Fruit | 3 | 1 | no | $12500 | 0.25 | 5.00 | Fruits |
| Big Five | 3 | 1 | no | $12000 | 0.25 | 5.00 | African Animals |
| Break Da Bank | 3 | 5 | no | $60000 | 1.00 | 25.00 | Bank |
| Happy New Year | 3 | 5 | no | $60000 | 1.00 | 25.00 | Asia |
| Legacy | 3 | 5 | no | $60000 | 1.00 | 25.00 | Classic Slot Symbols |
| Jester's Jackpot | 3 | 1 | no | $12000 | 0.25 | 5.00 | Jester |
| Multi-Player Wheel of Wealth Special Edition | 5 | 25 | bonus game | $1000 | 0.01 | 0.50 | Riches |
| Pedal Power | 5 | 15 | free spins | $200 | 0.01 | 0.10 | Sport |
| Reel Baron | 5 | 20 | free spins | $1000 | 0.01 | 0.50 | Sky |
| Prime Property | 5 | 40 | free spins | $500 | 0.01 | 0.25 | Property |
| Gypsy Queen | 5 | 20 | bonus game | $2000 | 0.01 | 1.00 | Nomadic gypsies |
| Lucky News Network | 5 | 20 | bonus game | $500 | 0.01 | 0.25 | Mass Media |
| The Gee Gees | 3 | 1 | bonus game | $20000 | 0.10 | 10.00 | Disco Dancefloor |
| Chiefs Fortune | 3 | 1 | bonus game | $2000 | 1.00 | 0.00 | Native americans |
| Harveys | 5 | 25 | free spins | $400 | 0.01 | 0.20 | Restaurant |
| Mardi Gras Fever | 5 | 25 | bonus game | $1000 | 0.01 | 0.50 | Carnival |
| Jet-Set | 3 | 1 | no | $8000 | 0.25 | 5.00 | Cruise |
| Bar Bar Black Sheep | 3 | 1 | no | $8000 | 0.20 | 5.00 | Farm |
| Mega Spin - Double Magic | 3 | 1 | no | $8000 | 0.10 | 5.00 | Classic Slot Symbols |
| Double Dose | 3 | 1 | no | $8000 | 0.25 | 5.00 | Classic Slot Symbols |
| Cash Crazy | 3 | 1 | no | $8000 | 0.25 | 5.00 | Crazy |
| Atlantis | 3 | 1 | no | $8000 | 0.25 | 5.00 | Sunken Treasures |
| Triple Magic | 3 | 1 | no | $8000 | 0.25 | 5.00 | Classic Slot Symbols |
| City of Gold | 3 | 1 | no | $8000 | 0.25 | 5.00 | Legend of El Dorado |
| Fortune Cookie | 3 | 1 | no | $8000 | 0.25 | 5.00 | Asia |
| S.W.A.T. Team | 3 | 1 | no | $8000 | 0.05 | 5.00 | Comical |
| Living in Luxury | 3 | 1 | no | $8000 | 0.25 | 5.00 | Luxury |
| Frost Bite | 3 | 1 | no | $8000 | 0.25 | 5.00 | Winter |
| Double Magic | 3 | 1 | no | $8000 | 0.25 | 5.00 | Magic |
| Thousand Island | 3 | 1 | no | $8000 | 0.25 | 5.00 | Ancient Discoveries |
| Mocha Orange | 3 | 1 | no | $8000 | 0.25 | 5.00 | Fruit |
| Don Deal | 3 | 1 | no | $8000 | 0.25 | 5.00 | Cash |
| Jurassic Jackpot | 3 | 1 | no | $8000 | 0.25 | 5.00 | Prehistoric Period |
| Cherry Red | 3 | 1 | no | $8000 | 0.25 | 5.00 | Classic Slot Symbols |
| Rock the Boat | 3 | 1 | no | $8000 | 0.25 | 5.00 | Retro Music |
| The High Life | 5 | 5 | free spins | $3000 | 0.01 | 2.00 | Riches |
| Break da Bank Again | 5 | 9 | free spins | $375 | 0.01 | 0.25 | Bank |
| Lion's Pride | 5 | 100 | free spins | $25 | 0.01 | 0.02 | Nature |
| The Grand Circus | 5 | 20 | bonus game | $1000 | 0.01 | 1.00 | Circus |
| Sir Winsalot | 5 | 20 | bonus game | $250 | 0.01 | 0.25 | Medieval |
| Centre Court | 5 | 9 | free spins | $250 | 0.01 | 0.25 | Sport |
| Hot Shot | 5 | 9 | no | $2000 | 0.25 | 2.00 | Sport |
| Silver Fang | 5 | 50 | free spins | $50 | 0.01 | 0.05 | Nature |
| Pure Platinum | 5 | 40 | free spins | $50 | 0.01 | 0.05 | Platinum |
| Vinyl Countdown | 5 | 9 | no | $2000 | 0.25 | 2.00 | Retro Music |
| The Argyle Open | 5 | 40 | bonus game | $50 | 0.01 | 0.05 | Sport |
| Flight Zone | 5 | 25 | bonus game | $200 | 0.01 | 0.20 | Military |
| Sterling Silver | 5 | 25 | free spins | $250 | 0.01 | 0.25 | Classic Slot Symbols |
| Monster Mania | 5 | 9 | no | $2000 | 0.25 | 2.00 | Horror |
| Big Break | 5 | 15 | bonus game | $500 | 0.01 | 0.50 | Beach Life |
| Cosmic Cat | 3 | 1 | no | $5000 | 0.25 | 5.00 | Space |
| Cashapillar | 5 | 100 | free spins | $20 | 0.01 | 0.02 | Fantastic Wood |
| Chief's Magic | 3 | 1 | no | $3000 | 0.25 | 5.00 | Native americans |
| Alaskan Fishing | 5 | 243 | bonus game | $25 | 0.01 | 0.05 | Fishing |
| Treasure Ireland | 3 | 1 | bonus game | $5000 | 0.30 | 10.00 | Ireland |
| Bingo Bango Boom | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Bingo Game |
| Who want's to be a Stallionaire | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Riches |
| Cops and Robbers | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Robbery |
| Cash 'n' Curry | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Indian Cuisine |
| Track and Fieldmouse | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Sport |
| Fire n Dice | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Casino |
| Billion Dollar Gran | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Rich Lady's Leisure |
| Pub Fruity | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Pub |
| HipHopopotamus | 3 | 1 | bonus game | $5000 | 0.10 | 10.00 | Street Rapper |
| Game On! | 3 | 1 | bonus game | $1000 | 0.10 | 10.00 | Sport |
| You Lucky Barstard | 3 | 1 | bonus game | $1000 | 0.10 | 10.00 | Classic Slot Symbols |
| Ski Bunny | 3 | 1 | bonus game | $500 | 0.10 | 10.00 | Winter |
Home → Online Casinos → Casino Action
Cherry Red Casino$2400 Welcome Bonus
Club USA Casino$777 Welcome Bonus
Rushmore Online Casino$2400 Welcome Bonus
Sloto' Cash Casino$100 Welcome Bonus
Slots Oasis Casino$4000 Welcome Bonus
© 2010 SlotsBook.com articles & reviews to slots players: online slots online casinos