|
|
$250 Sign Up $50 Sign Up $32 Sign Up $10 Refer a Friend |
New online slots was added at the 32Red Casino in March, 2012.
Alaxe in Zombieland Slotmax jackpot: $500
min bet: $0.01
theme: Horror
Roller Derbymax jackpot: $1000
min bet: $0.01
theme: Sport
Rhyming Reels - Old King Colemax jackpot: $1250
min bet: $0.01
theme: Nursery Rhyme
Nuclear 9's Power Spins Slotmax jackpot: $50000
min bet: $0.01
theme: Science
Atomic 8's Power Spins Slotmax jackpot: $80000
min bet: $0.01
theme: 8's
Great Griffin Slotmax jackpot: $500
min bet: $0.01
theme: Magic
| promotions | bonus | online slots | promotions period |
|---|---|---|---|
| Ruby Tuesday | 4 Red Ruby per 10 chip bet | Thunderstruck,Magic Multiplier,Spring Break,Sugar Mama | every Tuesday |
| Red Ruby Rewards | 2 Red Ruby per 10 chip bet | Thunderstruck,Spring Break,Magic Multiplier,Sugar Mama | Monthly |
| Red Letter Day | Share of 1000 Free Casino Chips | selected slots | every Thursday |
| tournaments | entry fee | top prize | online slots | tournaments period |
|---|---|---|---|---|
| $100 '25 min' Survivor | $3 | $40 | Break Da Bank | regularly |
| $100 '2hr' Extender | $2 | $40 | Avalon Slots | regularly |
| $100 '2hr' Reloader | $2 | $100 | Thor on Thunderstruck slots | regularly |
| $10k '2hr' Midweek Moolah Q1 | Free | $10k Midweek Moolah | Loaded | regularly |
| $10k Midweek Moolah | 15 | 2000 | Loaded | regularly |
| $10k Weekend Whopper | $15 | $2000 | Loaded | regularly |
| $1k 'All Day' Extender | $3 | $300 | Tomb Raider | regularly |
| $1k 'All Day' Reloader | $5 | $300 | Avalon Slots | regularly |
| $25k Monthly Monster | $25 | $1000 | Loaded | regularly |
| $50 '1hr' Freeroll | Free | $20 | Avalon Slots | regularly |
| $50 '1hr' One Shot | $1 | $50 | Avalon Slots | regularly |
| $50 '1hr' Reloader | $1 | $50 | Tomb Raider | regularly |
| Loaded $10 | $10 | $30 | Loaded | regularly |
| Loaded $2 | $2 | $6 | Loaded | regularly |
| Loaded $50 | $50 | $150 | Loaded | regularly |
| Thunderstruck $100 | $100 | $350 | Thor on Thunderstruck slots | regularly |
| Tomb Raider $5 | $5 | $15 | Tomb Raider | regularly |
slots name | reel | line | feature | jackpot | min bet | max bet | slots theme |
|---|---|---|---|---|---|---|---|
| Summer Holiday | 5 | 100 | free spins | $112500 | 0.01 | 0.05 | Summer |
| Major Millions | 3 | 3 | no | Progressive | 1.00 | 0.00 | Classic Slot Symbols |
| Major Millions 5-Reels | 5 | 15 | no | Progressive | 0.20 | 0.00 | Military |
| Mega Spin - Major Millions | 3 | 3 | no | Progressive | 0.10 | 1.00 | Classic Slot Symbols |
| Tunzamunni | 3 | 1 | no | Progressive | 0.05 | 0.00 | Classic Slot Symbols |
| Mega Moolah Summertime | 5 | 9 | bonus game | Progressive | 0.01 | 0.20 | Summer |
| Wow Pot 5-Reels | 5 | 15 | no | Progressive | 0.10 | 0.00 | Fruits |
| Fruit Fiesta 5-Reels | 5 | 15 | no | Progressive | 0.05 | 0.00 | Fruits |
| Treasure Nile | 5 | 9 | no | Progressive | 0.50 | 0.00 | Ancient Egypt |
| Mega Moolah | 5 | 25 | bonus game | Progressive | 0.01 | 0.05 | African Animals |
| Fruit Fiesta | 3 | 3 | no | Progressive | 0.25 | 0.00 | Fruits |
| Lots A Loot 5-Reels | 5 | 25 | no | Progressive | 0.10 | 0.00 | Irish folklore |
| Mega Moolah Isis | 5 | 25 | bonus game | Progressive | 0.01 | 0.05 | Ancient Egypt |
| Wow Pot | 3 | 1 | no | Progressive | 0.50 | 0.00 | Classic Slot Symbols |
| The Lord of the Rings | 5 | 243 | bonus game | Progressive | 0.02 | 0.00 | Popular film |
| Cash Splash | 3 | 1 | no | Progressive | 1.00 | 0.00 | Cash |
| Cash Splash 5-Reels | 5 | 15 | no | Progressive | 0.20 | 0.00 | Cash |
| Mega Moolah 5 Reel Drive | 5 | 15 | bonus game | Progressive | 0.01 | 0.05 | Retro |
| King Cashalot | 5 | 9 | bonus game | Progressive | 0.05 | 0.00 | Medieval Mythical |
| Power Spins - Sonic 7's | 5 | 9 | bonus game | $100000 | 0.01 | 0.50 | 7's |
| Power Spins - Atomic 8's | 5 | 9 | bonus game | $80000 | 0.01 | 1.00 | 8's |
| Immortal Romance | 5 | 243 | bonus game | $1200 | 0.01 | 0.02 | Love |
| The Grand Journey | 5 | 30 | bonus game | $1200 | 0.01 | 0.02 | Jungle |
| Stash of the Titans | 5 | 20 | free spins | $10000 | 0.01 | 0.20 | Greek Mythology |
| Power Spins - Nuclear 9's | 5 | 9 | bonus game | $50000 | 0.01 | 1.00 | Science |
| Cashville | 5 | 20 | bonus game | $10000 | 0.01 | 0.20 | Money |
| Mad Hatter | 5 | 30 | bonus game | $5000 | 0.01 | 0.25 | Crazy Hatters |
| Reel Play Poker - Jacks or Better | 5 | 20 | no | $4000 | 0.01 | 0.25 | Poker |
| Lucky Shot | 5 | 20 | bonus game | $7500 | 0.01 | 0.50 | Sport |
| Polar Pioneers | 5 | 25 | bonus game | $1500 | 0.01 | 0.10 | Arctic |
| Mega Spin - High 5 | 3 | 1 | no | $75000 | 0.10 | 5.00 | Classic Slot Symbols |
| Twister | 5 | 15 | free spins | $7500 | 0.01 | 0.50 | Tornado |
| Jungle 7's | 3 | 1 | no | $75000 | 0.25 | 5.00 | Jungle |
| Spike's Nite Out | 5 | 15 | bonus game | $3000 | 0.01 | 0.20 | Dogs |
| High 5 | 3 | 1 | no | $75000 | 0.25 | 5.00 | High Five |
| Couch Potato | 3 | 1 | no | $75000 | 0.05 | 5.00 | Classic Slot Symbols |
| The Osbournes | 5 | 20 | bonus game | $7500 | 0.01 | 0.50 | Ozzy Osbourne |
| Ho Ho Ho | 5 | 15 | free spins | $7500 | 0.01 | 0.50 | Christmas |
| Mega Spin - Break da Bank Again | 5 | 9 | free spins | $3750 | 0.01 | 0.25 | Bank |
| Munchkins | 5 | 15 | free spins | $7500 | 0.01 | 0.50 | Mythical Creatures |
| Cashanova | 5 | 30 | bonus game | $3750 | 0.01 | 0.25 | Love |
| Porky Payout | 5 | 20 | bonus game | $7500 | 0.01 | 0.50 | Money |
| Halloweenies | 5 | 20 | bonus game | $6500 | 0.01 | 0.50 | Halloween |
| Dogfather | 5 | 20 | bonus game | $6500 | 0.01 | 0.50 | Dogs Mafia |
| Lady in Red | 5 | 25 | free spins | $2500 | 0.01 | 0.20 | Retro |
| Gopher Gold | 5 | 5 | no | $60000 | 0.25 | 5.00 | Gold Mining |
| Skull Duggery | 5 | 9 | bonus game | $12000 | 0.01 | 1.00 | Pirates |
| Polar Bash | 5 | 20 | bonus game | $6000 | 0.01 | 0.50 | Arctic |
| Totem Treasure | 5 | 5 | no | $60000 | 0.25 | 5.00 | Native americans |
| Lifes a Beach | 5 | 20 | bonus game | $6000 | 0.01 | 0.50 | Beach |
| Golden Goose - Totem Treasure | 5 | 20 | bonus game | $2400 | 0.01 | 0.20 | Native americans |
| 5 Reel Drive | 5 | 9 | no | $20000 | 0.25 | 2.00 | Retro |
| Treasure Palace | 5 | 9 | no | $20000 | 0.25 | 2.00 | India |
| CashOccino | 5 | 30 | free spins | $500 | 0.01 | 0.05 | Coffee |
| Beach Babes | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Summer |
| SunQuest | 5 | 9 | no | $100000 | 0.25 | 10.00 | Fruits |
| Isis | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Ancient Egypt |
| Thunderstruck | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Norse Mythology |
| Irish Eyes | 5 | 20 | bonus game | $20000 | 0.01 | 2.00 | Irish folklore |
| Supe It Up | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Cars |
| Golden Goose - Winning Wizards | 5 | 20 | bonus game | $2000 | 0.01 | 0.20 | Magic |
| Magic Multiplier | 5 | 30 | bonus game | $1000 | 0.01 | 0.10 | Illusion |
| Retro Reels - Extreme Heat | 5 | 30 | bonus game | $2500 | 0.01 | 0.25 | Classic Slot Symbols |
| Ladies Nite | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Nightlife |
| Wheel of Wealth Special Edition | 5 | 25 | bonus game | $5000 | 0.01 | 0.50 | Wheel of Fortune |
| Robot Butler | 5 | 20 | bonus game | $1000 | 0.01 | 0.10 | Fantasy |
| Jolly Jester | 5 | 25 | free spins | $2000 | 0.01 | 0.20 | Comical |
| Winning Wizards | 5 | 5 | no | $50000 | 0.25 | 5.00 | White Magic |
| Adventure Palace | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Nature |
| Alley Cats | 5 | 9 | bonus game | $2500 | 0.01 | 0.25 | Bowling |
| MYSLOT | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Your Favorite Images |
| Celtic Crown | 5 | 25 | bonus game | $2500 | 0.01 | 0.25 | Love |
| Days of the Tsar | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Russian Empire |
| Reel Strike | 5 | 15 | free spins | $5000 | 0.01 | 0.50 | Undersea World |
| Inca Gold | 5 | 20 | bonus game | $2500 | 0.01 | 0.25 | Ancient Inca |
| Throne of Egypt | 5 | 25 | bonus game | $2000 | 0.01 | 0.20 | Ancient Egypt |
| Spring Break | 5 | 9 | free spins | $10000 | 0.01 | 1.00 | Beach |
| Lucky Stars | 5 | 20 | bonus game | $2500 | 0.01 | 0.25 | Four Elements |
| Summertime | 5 | 9 | free spins | $2500 | 0.01 | 0.25 | Summer |
| Money Mad Monkey | 5 | 20 | bonus game | $1000 | 0.01 | 0.10 | Money |
| Tribal Treasure | 5 | 25 | free spins | $1000 | 0.01 | 0.10 | Dangerous adventures in jungle |
| Hellboy | 5 | 20 | bonus game | $2500 | 0.01 | 0.25 | Dark Horse Comics |
| Reel Thunder | 5 | 9 | no | $20000 | 0.05 | 2.00 | Bikers |
| Double O'Cash | 5 | 25 | bonus game | $5000 | 0.01 | 0.50 | Agent 007 |
| Mark of Medusa | 5 | 25 | free spins | $2500 | 0.01 | 0.25 | Greek Mythology |
| Curry in a Hurry | 5 | 25 | bonus game | $4500 | 0.01 | 0.50 | Near East |
| Jellyfish Jaunt | 5 | 25 | free spins | $2250 | 0.01 | 0.25 | Undersea World |
| Muchos Grande | 5 | 15 | bonus game | $4500 | 0.01 | 0.50 | Mexico |
| Chocolate Factory | 5 | 9 | bonus game | $4000 | 0.05 | 0.50 | Chocolate |
| Off the Hook | 3 | 1 | no | $40000 | 0.25 | 5.00 | Fishing |
| Joker 8000 | 3 | 5 | bonus game | $80000 | 0.10 | 10.00 | Scandinavian three-of-a-kind pub slots |
| Golden Goose - Genie's Gems | 5 | 20 | bonus game | $1600 | 0.01 | 0.20 | Medieval Arabic Fairy Tale |
| Dino Might | 5 | 25 | bonus game | $4000 | 0.01 | 0.50 | Prehistoric Period |
| Astronomical | 3 | 1 | no | $40000 | 0.25 | 5.00 | Space |
| Moonshine | 5 | 25 | free spins | $8000 | 0.01 | 1.00 | Halloween |
| Big Kahuna | 5 | 9 | bonus game | $4000 | 0.05 | 0.50 | Hawaii |
| Wasabi San | 5 | 15 | bonus game | $7500 | 0.02 | 1.00 | Asia |
| Tomb Raider - Secret of the Sword | 5 | 30 | bonus game | $1500 | 0.01 | 0.20 | Popular heroes |
| Sunset Showdown | 5 | 25 | bonus game | $1875 | 0.01 | 0.25 | Wild West |
| Worldcup Mania | 5 | 15 | bonus game | $7500 | 0.01 | 1.00 | Sport |
| Sugar Mama | 5 | 50 | bonus game | $1500 | 0.01 | 0.20 | Luxury |
| The Adventures of the Galactic Gopher | 5 | 30 | free spins | $1500 | 0.01 | 0.20 | Space |
| Tomb Raider | 5 | 15 | bonus game | $7500 | 0.05 | 1.00 | Popular heroes |
| What on Earth | 5 | 9 | bonus game | $15000 | 0.01 | 2.00 | Fruit Space |
| Loaded | 5 | 25 | free spins | $1750 | 0.01 | 0.25 | Lifestyle |
| Starscape | 5 | 25 | bonus game | $7000 | 0.01 | 1.00 | Galaxy |
| Sure Win | 5 | 25 | free spins | $1750 | 0.01 | 0.25 | Horse Racing |
| Fearless Frederick | 5 | 30 | bonus game | $1400 | 0.01 | 0.20 | Superman |
| Lumber Cats | 5 | 20 | bonus game | $1500 | 0.01 | 0.25 | Logging |
| Rings and Roses | 3 | 5 | no | $30000 | 0.25 | 5.00 | Love |
| Spell Bound | 3 | 3 | no | $30000 | 0.25 | 5.00 | Magic |
| Little Chief Big Cash | 5 | 25 | free spins | $3000 | 0.01 | 0.50 | Native americans |
| Chain Mail | 5 | 20 | bonus game | $3000 | 0.01 | 0.50 | Medieval |
| Scrooge | 5 | 50 | bonus game | $3000 | 0.01 | 0.50 | Christmas |
| Zany Zebra | 3 | 5 | no | $30000 | 0.25 | 5.00 | Africa |
| Path of the Penguin | 5 | 25 | free spins | $1200 | 0.01 | 0.20 | Antarctic Penguins Samurais |
| Stunt Pilot | 5 | 30 | bonus game | $1500 | 0.01 | 0.25 | Sport |
| Witches Wealth | 5 | 9 | bonus game | $1500 | 0.01 | 0.25 | Dark Magic |
| Bearly Fishing | 5 | 25 | bonus game | $600 | 0.01 | 0.10 | Nature |
| Kathmandu | 5 | 9 | free spins | $1500 | 0.01 | 0.25 | Asia |
| Samurai 7's | 3 | 3 | no | $30000 | 0.25 | 5.00 | Asia |
| Age of Discovery | 5 | 25 | bonus game | $3000 | 0.01 | 0.50 | Sea |
| Lucky Eggsplorer | 5 | 30 | bonus game | $1500 | 0.01 | 0.25 | Captain Kuka's voyage to far islands |
| K9 Capers | 5 | 30 | bonus game | $1200 | 0.01 | 0.20 | Canines Life |
| Cool Buck | 3 | 5 | no | $30000 | 0.25 | 5.00 | Classic Slot Symbols |
| Rapid Reels | 3 | 5 | no | $30000 | 0.25 | 5.00 | Rowing |
| Shiver Me Feathers | 5 | 25 | free spins | $1500 | 0.01 | 0.25 | Pirates |
| Flying Ace | 3 | 5 | no | $30000 | 0.25 | 5.00 | Flights |
| Gift Rap | 5 | 25 | bonus game | $3000 | 0.01 | 0.50 | Xmas Gifts |
| Buffet Bonanza | 5 | 25 | free spins | $1200 | 0.01 | 0.20 | Feast |
| Kings and Queens | 5 | 20 | free spins | $1500 | 0.01 | 0.25 | Medieval Kingdom |
| Jingle Bells | 3 | 5 | no | $30000 | 0.25 | 5.00 | Christmas |
| Tally Ho | 5 | 9 | free spins | $6000 | 0.01 | 1.00 | British Foxhunting |
| Fortune Finder | 5 | 30 | free spins | $1500 | 0.01 | 0.25 | Mining |
| Twin Samurai | 5 | 20 | bonus game | $1250 | 0.01 | 0.25 | Japanese Samurai |
| Crocodopolis | 5 | 25 | bonus game | $5000 | 0.01 | 1.00 | Ancient Egypt |
| Great Griffin | 5 | 50 | bonus game | $500 | 0.01 | 0.10 | Magic |
| Wealth Spa | 5 | 20 | bonus game | $250 | 0.01 | 0.05 | Beauty Salon |
| Cabin Fever | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Winter |
| Golden Goose - Crazy Chameleons | 5 | 20 | bonus game | $1000 | 0.01 | 0.20 | Beach |
| Boogie Monsters | 5 | 40 | bonus game | $2500 | 0.01 | 0.50 | Halloween |
| Bulls Eye | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Sport |
| Mayan Princess | 5 | 20 | free spins | $1000 | 0.01 | 0.20 | History |
| Glory of Rome | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Ancient Rome |
| Winter Gold | 5 | 15 | bonus game | $50 | 0.01 | 0.00 | Sport |
| First Past The Post | 5 | 25 | free spins | $500 | 0.01 | 0.10 | Horse Racing |
| Wooly World | 5 | 20 | free spins | $1250 | 0.01 | 0.25 | Prehistoric Period |
| Roman Riches | 3 | 1 | no | $25000 | 0.25 | 5.00 | Ancient Rome |
| The Rat Pack | 5 | 30 | free spins | $1250 | 0.01 | 0.25 | Music |
| Oriental Fortune | 5 | 5 | no | $25000 | 0.25 | 5.00 | Asia |
| Big Kahuna - Snakes and Ladders | 5 | 15 | bonus game | $1250 | 0.01 | 0.25 | Hawaii |
| Spectacular Wheel of Wealth | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Cabaret |
| Get Rocked | 5 | 30 | bonus game | $1250 | 0.01 | 0.25 | Music |
| Wheel of Wealth | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Wheel of Fortune |
| What a Hoot | 5 | 9 | no | $25000 | 0.25 | 5.00 | Magic Owls |
| Big Top | 5 | 9 | no | $25000 | 0.25 | 5.00 | Circus |
| Carnaval | 5 | 9 | no | $25000 | 0.25 | 5.00 | Carnival |
| Ramesses Riches | 5 | 20 | free spins | $5000 | 0.01 | 1.00 | Ancient Egypt |
| Scoop the Cash | 5 | 25 | bonus game | $1000 | 0.01 | 0.20 | Television Game Show |
| Your Lucky Day | 5 | 20 | bonus game | $2500 | 0.01 | 0.50 | Retro |
| Liquid Gold | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Gold |
| Dragon Lady | 5 | 40 | bonus game | $2500 | 0.01 | 0.50 | Asia |
| Rainbows End | 5 | 25 | free spins | $1250 | 0.01 | 0.25 | Irish folklore |
| Fighting Fish | 5 | 30 | bonus game | $1250 | 0.01 | 0.25 | Undersea World |
| Crazy 80s | 5 | 9 | no | $25000 | 0.25 | 5.00 | Retro Fashion |
| Dance of the Masai | 5 | 25 | free spins | $500 | 0.01 | 0.10 | Africa |
| Bomber Girls | 5 | 20 | bonus game | $2500 | 0.01 | 0.50 | Military |
| Bob's Bowling Bonanza | 5 | 25 | bonus game | $1250 | 0.01 | 0.25 | Sport |
| Doctor Love | 5 | 20 | free spins | $10000 | 0.01 | 2.00 | Love |
| Star Appeal | 5 | 30 | bonus game | $1250 | 0.01 | 0.25 | Movie Superstars |
| Dragon's Loot | 5 | 25 | bonus game | $1000 | 0.01 | 0.20 | Mythical Medieval Dragons and Knights |
| Captain Cash | 3 | 5 | no | $25000 | 0.25 | 5.00 | Captain |
| Elementals | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Four Elements |
| Lucky Charmer | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Lucky Snakes Charmer |
| Free Spirit Wheel of Wealth | 3 | 1 | bonus game | $5000 | 1.00 | 0.00 | Horse's Free Spirit |
| Flying Circus | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Circus |
| Lady of the Orient | 5 | 20 | bonus game | $2500 | 0.01 | 0.50 | Asia |
| Bars and Stripes | 5 | 25 | bonus game | $5000 | 0.01 | 1.00 | USA |
| Kings of Cash | 5 | 15 | bonus game | $1250 | 0.01 | 0.25 | Card Games |
| Witch Dr | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Voodoo Magic |
| Good To Go | 5 | 9 | free spins | $5000 | 0.01 | 1.00 | Motorsport |
| Fairy Ring | 3 | 3 | no | $25000 | 0.25 | 5.00 | Fairy tale of magical forest |
| Jackpot Express | 3 | 5 | no | $25000 | 0.25 | 5.00 | Express |
| Gladiator | 5 | 50 | free spins | $1000 | 0.01 | 0.20 | Ancient Rome |
| Oranges and Lemons | 3 | 1 | no | $25000 | 0.25 | 5.00 | Fruits |
| Secret Admirer | 5 | 9 | free spins | $5000 | 0.01 | 1.00 | St Valentine's Day |
| Sizzling Scorpions | 3 | 1 | bonus game | $2500 | 0.50 | 0.00 | Desert |
| Royal Feast | 5 | 15 | free spins | $1250 | 0.01 | 0.25 | Medieval |
| Monster Meteors | 5 | 25 | bonus game | $500 | 0.01 | 0.10 | Space |
| Nutty Squirrel | 5 | 20 | free spins | $2500 | 0.01 | 0.50 | Squirrels and Gold Acorns |
| Hitman | 5 | 15 | bonus game | $1000 | 0.01 | 0.25 | Popular heroes |
| Deck the Halls | 5 | 30 | free spins | $200 | 0.01 | 0.05 | Christmas |
| Sneak a Peek - Doctor Doctor | 5 | 9 | bonus game | $1000 | 0.01 | 0.25 | Hospital |
| Rhyming Reels - Hearts and Tarts | 5 | 30 | free spins | $200 | 0.01 | 0.05 | English Children's Poem |
| Crazy Crocodile | 3 | 1 | no | $20000 | 0.25 | 5.00 | Animals |
| Santa Paws | 5 | 20 | free spins | $2000 | 0.01 | 0.50 | Christmas |
| Snow Honeys | 5 | 20 | bonus game | $2000 | 0.01 | 0.50 | Ski Resort |
| Sneak a Peek - Hunky Heroes | 5 | 9 | bonus game | $1000 | 0.01 | 0.25 | Modern Day Heroes |
| Jungle Jim | 5 | 15 | free spins | $2000 | 0.01 | 0.50 | Jungle |
| Mardi Gras | 3 | 1 | no | $20000 | 0.25 | 5.00 | Carnival |
| Blackjack Bonanza | 3 | 1 | no | $20000 | 0.25 | 5.00 | Card Games |
| Burning Desire | 5 | 243 | free spins | $3000 | 0.01 | 1.00 | Love |
| Dolphin Tale | 5 | 40 | free spins | $750 | 0.01 | 0.25 | Undersea World |
| Fat Lady Sings | 5 | 25 | free spins | $750 | 0.01 | 0.25 | Opera |
| Pharaoh's Tomb | 5 | 20 | bonus game | $3000 | 0.01 | 1.00 | Ancient Egypt |
| Diamond Deal | 3 | 1 | bonus game | $3000 | 1.00 | 0.00 | Diamonds |
| Queen of the Jungle | 5 | 9 | bonus game | $1500 | 0.01 | 0.50 | Jungle |
| Avalon | 5 | 20 | free spins | $1500 | 0.01 | 0.50 | History |
| Jonny Specter | 5 | 20 | bonus game | $1500 | 0.01 | 0.50 | Ghostbusters |
| Cutesy Pie | 3 | 1 | no | $12500 | 0.25 | 5.00 | Love |
| Quest for Beer | 5 | 25 | bonus game | $625 | 0.01 | 0.25 | Vikings |
| Alaxe in Zombieland | 5 | 25 | bonus game | $500 | 0.01 | 0.20 | Horror |
| Fantastic Sevens | 3 | 1 | no | $12500 | 0.25 | 5.00 | Classic Slot Symbols |
| Kung Fu Monkey | 5 | 15 | bonus game | $1250 | 0.01 | 0.50 | Chinatown |
| Franken Cash | 5 | 20 | bonus game | $2500 | 0.01 | 1.00 | Horror |
| Floridita Fandango | 3 | 1 | no | $12500 | 0.25 | 5.00 | Daiquiris |
| Jewels of the Orient | 5 | 9 | free spins | $625 | 0.01 | 0.25 | East |
| Sonic Boom | 3 | 1 | no | $12500 | 0.05 | 5.00 | Sky |
| Rhyming Reels - Old King Cole | 5 | 20 | free spins | $1250 | 0.01 | 0.50 | Nursery Rhyme |
| Mega Spin - Fantastic Sevens | 3 | 1 | no | $12500 | 0.10 | 5.00 | Classic Slot Symbols |
| Love Potion | 5 | 9 | bonus game | $625 | 0.01 | 0.25 | St Valentine's Day |
| Legacy | 3 | 5 | no | $60000 | 1.00 | 25.00 | Classic Slot Symbols |
| Happy New Year | 3 | 5 | no | $60000 | 1.00 | 25.00 | Asia |
| Big Five | 3 | 1 | no | $12000 | 0.25 | 5.00 | African Animals |
| Break Da Bank | 3 | 5 | no | $60000 | 1.00 | 25.00 | Bank |
| Lucky News Network | 5 | 20 | bonus game | $500 | 0.01 | 0.25 | Mass Media |
| Harveys | 5 | 25 | free spins | $400 | 0.01 | 0.20 | Restaurant |
| Spin Crazy | 3 | 1 | bonus game | $20000 | 0.10 | 10.00 | Fruit |
| Mad Dash | 5 | 20 | free spins | $500 | 0.01 | 0.25 | Animals |
| Thor Blimey | 3 | 5 | bonus game | $20000 | 0.10 | 10.00 | Norse Mythology |
| Mardi Gras Fever | 5 | 25 | bonus game | $1000 | 0.01 | 0.50 | Carnival |
| Gypsy Queen | 5 | 20 | bonus game | $2000 | 0.01 | 1.00 | Nomadic gypsies |
| Prime Property | 5 | 40 | free spins | $500 | 0.01 | 0.25 | Property |
| Pedal Power | 5 | 15 | free spins | $200 | 0.01 | 0.10 | Sport |
| The Gee Gees | 3 | 1 | bonus game | $20000 | 0.10 | 10.00 | Disco Dancefloor |
| Multi-Player Wheel of Wealth Special Edition | 5 | 25 | bonus game | $1000 | 0.01 | 0.50 | Riches |
| Soccer Safari | 5 | 30 | bonus game | $400 | 0.01 | 0.20 | Sport |
| Bill and Ted's Excellent Adventure | 3 | 5 | bonus game | $4000 | 0.02 | 2.00 | Popular movies |
| Hells Grannies | 5 | 25 | bonus game | $400 | 0.01 | 0.20 | Hell |
| Phileas Hog | 3 | 5 | bonus game | $20000 | 0.10 | 10.00 | Novel 'Around the World in Eighty Days' by Jules Verne |
| Lucky Witch | 5 | 15 | bonus game | $400 | 0.01 | 0.20 | Halloween |
| Reel Baron | 5 | 20 | free spins | $1000 | 0.01 | 0.50 | Sky |
| Pandamonium | 3 | 1 | bonus game | $20000 | 0.30 | 10.00 | Asia |
| Frost Bite | 3 | 1 | no | $8000 | 0.25 | 5.00 | Winter |
| Double Dose | 3 | 1 | no | $8000 | 0.25 | 5.00 | Classic Slot Symbols |
| Bar Bar Black Sheep | 3 | 1 | no | $8000 | 0.20 | 5.00 | Farm |
| Cherry Red | 3 | 1 | no | $8000 | 0.25 | 5.00 | Classic Slot Symbols |
| Jet-Set | 3 | 1 | no | $8000 | 0.25 | 5.00 | Cruise |
| Jurassic Jackpot | 3 | 1 | no | $8000 | 0.25 | 5.00 | Prehistoric Period |
| Thousand Island | 3 | 1 | no | $8000 | 0.25 | 5.00 | Ancient Discoveries |
| Mega Spin - Double Magic | 3 | 1 | no | $8000 | 0.10 | 5.00 | Classic Slot Symbols |
| Rock the Boat | 3 | 1 | no | $8000 | 0.25 | 5.00 | Retro Music |
| S.W.A.T. Team | 3 | 1 | no | $8000 | 0.05 | 5.00 | Comical |
| Double Magic | 3 | 1 | no | $8000 | 0.25 | 5.00 | Magic |
| Atlantis | 3 | 1 | no | $8000 | 0.25 | 5.00 | Sunken Treasures |
| Triple Magic | 3 | 1 | no | $8000 | 0.25 | 5.00 | Classic Slot Symbols |
| Break da Bank Again | 5 | 9 | free spins | $375 | 0.01 | 0.25 | Bank |
| The High Life | 5 | 5 | free spins | $3000 | 0.01 | 2.00 | Riches |
| Riviera Riches | 5 | 15 | bonus game | $750 | 0.01 | 0.50 | Casino |
| Arctic Fortune | 5 | 1024 | bonus game | $300 | 0.01 | 0.20 | Vikings |
| The Forgotten Land of Lemuria | 5 | 243 | bonus game | $750 | 0.01 | 0.50 | Lost Land |
| Lion's Pride | 5 | 100 | free spins | $25 | 0.01 | 0.02 | Nature |
| Sir Winsalot | 5 | 20 | bonus game | $250 | 0.01 | 0.25 | Medieval |
| Cashapillar | 5 | 100 | free spins | $20 | 0.01 | 0.02 | Fantastic Wood |
| Hot Shot | 5 | 9 | no | $2000 | 0.25 | 2.00 | Sport |
| Victorian Villain | 5 | 243 | bonus game | $500 | 0.01 | 0.50 | Whodunit |
| The Argyle Open | 5 | 40 | bonus game | $50 | 0.01 | 0.05 | Sport |
| The Bees Knees | 3 | 1 | bonus game | $10000 | 0.10 | 10.00 | Bees Life |
| Centre Court | 5 | 9 | free spins | $250 | 0.01 | 0.25 | Sport |
| The Grand Circus | 5 | 20 | bonus game | $1000 | 0.01 | 1.00 | Circus |
| Thunderstruck II | 5 | 243 | bonus game | $50 | 0.01 | 0.05 | Norse Mythology |
| Mount Olympus - Revenge of Medusa | 5 | 25 | free spins | $500 | 0.01 | 0.50 | Greek Mythology |
| Monster Mania | 5 | 9 | no | $2000 | 0.25 | 2.00 | Horror |
| Drone Wars | 5 | 25 | bonus game | $200 | 0.01 | 0.20 | Space |
| Flight Zone | 5 | 25 | bonus game | $200 | 0.01 | 0.20 | Military |
| Vinyl Countdown | 5 | 9 | no | $2000 | 0.25 | 2.00 | Retro Music |
| Silver Fang | 5 | 50 | free spins | $50 | 0.01 | 0.05 | Nature |
| Roller Derby | 5 | 25 | free spins | $1000 | 0.01 | 1.00 | Sport |
| The Umpire Strikes Back | 3 | 1 | bonus game | $10000 | 0.10 | 10.00 | Sport |
| Mule Britannia | 3 | 1 | bonus game | $10000 | 0.10 | 10.00 | Beach Life |
